- Home
- Business
- Demographics
- Housing Occupancy
State of Ohio | City of Fairlawn |
Total Housing Units | 5,124,221 | 3,856 | ||
Occupied Housing Units | 4,557,665 | 88.9% | 3520 | 91.3% |
Vacant Housing Units | 566,566 | 11.1% | 336 | 8.7% |
Homeowner Vacancy Rate (percentage) | 2.2% | 3.7% | ||
Rental Vacancy Rate (percentage) | 7.8% | 3.8% | ||
Housing Tenure | ||||
Occupied Housing Units | 4,557,665 | 3,520 | ||
Owner-occupied Housing Units | 3,074,792 | 67.5% | 2,551 | 72.5% |
Renter-occupied Housing Units | 1,482,863 | 32.5% | 969 | 27.5% |
Average household size of owner-occupied unit | 2.56 | 2.17 | ||
Average household size of renter-occupied | 2.28 | 1.62 |
*According to the American Fact Finder American Community Survey
U.S. Census Bureau, 2013 Latest Data Available