Subject
| Number
| Percentage
|
---|
Total Population | 7,710 | 100 |
Sex and Age |
|
|
Male | 3,638 | 47.1 |
Female | 4,059 | 52.9 |
|
|
|
Under 5 years | 303 | 3.9 |
10-14 years | 336 | 4.4 |
15-19 years | 400 | 5.2 |
20-24 years | 338 | 4.4 |
25-34 years | 1272 | 16.5 |
35-44 years | 874 | 11.3 |
45-54 years | 1,009 | 13.1 |
55-59 years | 414 | 5.4 |
60-64 years | 523 | 6.8 |
65-74 years | 852 | 11.1 |
75-84 years | 748 | 8.0 |
85 years and over | 279 | 6.2 |
Median Age (years) | 44.2 |
|
18 years and over | 6,368 | 82.6 |
65 years and over | 1,881 | 24.4 |
*According to the 2020 U.S. Census