Subject
| NumberPercentage
|
|
---|
Relationship |
Total Population | 7,437 | 100.0 |
In Households | 7,083 | 95.2 |
Householder | 3,219 | 43.3 |
Spouse | 1,507 | 20.3 |
Child | 1,852 | 24.9 |
Own child under 18 years | 1,364 | 18.3 |
Other Relatives | 245 | 3.3 |
Under 18 years | 54 | 0.7 |
Nonrelatives | 260 | 3.5 |
Unmarried partner | 122 | 1.6 |
In Group Quarters | 354 | 4.8 |
Institutionalized population | 350 | 4.7 |
Noninstitutionalized population | 4 | 0.1 |
*According to the 2010 U.S. Census