Fines
Overview
When the judgment has been announced by the Court, you will be directed to the seats in the front of the Courtroom, and then escorted by the Bailiff to the Clerks office where fines are paid.
There is no provision for paying fines in installments without specific court approval. If it is necessary for you to seek financial assistance, you will be extended the courtesy of a phone call.
Fines are not imposed in an effort to raise money, but to remind drivers of the hazards of improper driving. Your legislators are the lawmakers and they have adopted the fine system. Neither the Magistrate, the Police Officer, or the Clerk make the laws, nor do they receive any part of the fine. All fines and costs are paid over to the City Treasury.
Waiver Schedule
| Code Section | Violation | Fine* |
|---|---|---|
| 404.02 MM | Resisting an enforcing official (traffic) | $70.00 |
| 412.01 MM | Placing injurious material or obstruction on street | $50.00 |
| 414.01 MM | Obedience to traffic control device | $25.00 |
| 414.03 MM | Traffic control signal terms and lights | $25.00 |
| 414.08(a)(2) MM | Driving on fresh paint | $25.00 |
| 414.09 MM | Right turn on red prohibited | $25.00 |
| 414.095 MM | Left turns prohibited | $25.00 |
| 414.13MM | Traveling upon or around a closed roadway | $70.00 |
| 416.03 MM | Right-of-way yielded by pedestrian; crossing roadways (jaywalking) | $25.00 |
| 416.05 MM | Walking on sidewalks and streets | $20.00 |
| 416.09 MM | Right-of-way on sidewalks (Failure to yield to a pedestrian) | $40.00 |
| 416.10 MM | Intoxication (ped. on roadway) | $60.00 |
| 432.01 MM | Driving upon right side of roadway | $25.00 |
| 432.03 MM | Overtaking, passing to left; driver’s duties | $70.00 |
| 432.04 MM | Overtaking, passing to right of vehicle | $25.00 |
| 432.05 MM | Overtaking, passing to left of centerline | $25.00 |
| 432.06 MM | Driving upon left side of roadway (Cross yellow line) | $70.00 |
| 432.07 MM | Hazardous or no passing zones | $70.00 |
| 432.08 MM | Driving within lanes or continuous lines of traffic (Lane straddling) | $25.00 |
| 432.09 MM | Following too closely | $60.00 |
| 432.10 MM | Turning at intersections | $25.00 |
| 432.11 MM | U-turns restricted | $25.00 |
| 432.12 MM | Starting and backing vehicles | $25.00 |
| 432.13 MM | Signals before changing course, turning or stopping Change of course (sig. turns) | $25.00 |
| 432.14 MM | Hand and arm signals | $25.00 |
| 432.15 MM | Right-of-way at intersections | $25.00 |
| 432.16 MM | Right-of-way when turning left | $25.00 |
| 432.17 MM | Operation of vehicle at stop and yield signs | $25.00 |
| 432.19 MM | Right-of-way of public safety or coroner’s vehicle | $150.00 |
| 432.20 MM | Right-of-way at private driveway, alley, or building | $25.00 |
| 432.21 MM | Right-of-way of funeral processions (Cross funeral procession) | $70.00 |
| 432.22 MM | Driving upon sidewalks, tree lawns or curbs | $25.00 |
| 432.23 MM | Driver’s view and control to be unobstructed by load or persons (Obstructed view) | $70.00 |
| 432.25 MM | Following, and parking near emergency or safety vehicles | $100.00 |
| 432.26 MM | Driving over fire hose | $100.00 |
| 432.28 MM | One way streets and rotary traffic islands | $25.00 |
| 432.29 MM | Driving upon divided roadways (Cross divided highway) | $70.00 |
| 432.34 MM | Obstructing intersections, crosswalks or grade crossings | $50.00 |
| 432.35 MM | Peeling | $70.00 |
| 432.36 MM | Shortcutting across private property | $30.00 |
| 432.37 MM | Weaving | $40.00 |
| 432.39 MM | Littering from motor vehicles | $70.00 |
| 432.40 MM | Use of earphones while driving | $25.00 |
| 434.02(a) MM | Reckless operation (public)-on streets or highways | $70.00 |
| 434.02(b) MM | Reckless operation (private)-other than streets or highways | $70.00 |
| 434.025 MM | Reasonable control | $50.00 |
| 434.03 MM | Maximum speed limits: | |
| 1) Not more than 15 above limit | $40.00 | |
| 2) From 16-20 above limit | $50.00 | |
| 3) From 21-25 above limit | $90.00 | |
| 4) More than 25 above limit – Not waiverable | ||
| 5) Speeding in a school zone – Not waiverable | ||
| 434.04 MM | Slow speed; posted minimum speeds | $10.00 |
| 436.01(g) MM | No Operator’s License or expired/Motorcycle endorsement or expired | |
| 1) Dismissed if proof shown of valid Operator’s License or Motorcycle Endorsement at time of citation | ||
| 2) within 1-7 days of expiration | $10.00 | |
| 3) within 8-30 days of expiration | $15.00 | |
| 4) within 31-90 days of expiration | $20.00 | |
| 436.09 MM | Display of license plates; registration; obstructions | $15.00 |
| 438.01 MM | Driving unsafe vehicles | $50.00 |
| 438.02 MM | Lighted lights; measurement of distances and heights | $20.00 |
| 438.03 MM | Headlights on motor vehicles and motorcycles (Two headlights (MV) one headlight (MC)) | $20.00 |
| 438.04 MM | Tail light illumination of rear license plate (lic. plate light) | $20.00 |
| 438.08 MM | Red light or red flag on extended loads | $25.00 |
| 438.09 MM | Lights on parked vehicle or stopped vehicles | $25.00 |
| 438.10 MM | Lights and emblem on slow moving vehicles; lights and reflectors on multi-wheel agricultural tractors or farm machinery (Lights/emblem on slow moving vehicle) | $25.00 |
| 438.11 MM | Spotlight and auxiliary lights | $25.00 |
| 438.12 MM | Cowl, fender and backup lights | $20.00 |
| 438.13 MM | Two lights displayed | $20.00 |
| 438.14 MM | Use of headlight beams | $25.00 |
| 438.15 MM | Lights of less intensity on slow-moving vehicles | $25.00 |
| 438.16 MM | Number of lights permitted; red and flashing lights | $25.00 |
| 438.17 MM | Focus and aim of headlights | $25.00 |
| 438.18 MM | Motor vehicle and motorcycle brakes (Brakes (438.18(a) emerg. brakes)) | $60.00 |
| 438.19 MM | Horn, siren and theft alarm signal | $40.00 |
| 438.20 MM | Muffler; muffler cutout; excessive smoke, gas or noise | $40.00 |
| 438.21 MM | Rear-view mirror, clear view to front, both sides and rear | $25.00 |
| 438.22 MM | Windshield required; sign or poster upon windshield; windshield wiper | $25.00 |
| 438.225 MM | Tinted glass; material(s) on glass | $65.00 |
| 438.23 MM | Limited load extension on left side of passenger vehicle | $25.00 |
| 438.24 MM | Motor vehicle stop lights | $25.00 |
| 438.25 MM | Bumpers | $20.00 |
| 438.27 MM | Use of child restraints | $40.00 |
| 440.03 MM | Wheel protectors | $25.00 |
| 440.05 MM | Towing requirements; exception to size and weight restrictions | $25.00 |
| 440.06 MM | Loads dropping, leaking or shifting; tracking mud; removal required (Leaking loads) | $20.00 |
| 452.01 MM | Prohibition against parking on streets or highways | $100.00 |
| 452.02 MM | Police may remove illegally parked vehicle | $70.00 |
| 452.06 MM | Unattended vehicles; duty to lock ignition, remove key, set brake, etc. | $50.00 |
| 452.09 MM | Parking areas for handicapped persons (Handicapped parking) | $250.00 |
| 474.02 MM | Riding upon seat; carrying packages, motorcycle handlebars; helmets and glasses | $25.00 |
| 474.04 MM | Riding on right side of roadway; riding abreast | $20.00 |
| 474.05 MM | Lights, signal devices, brakes on bicycles | $20.00 |
| 474.06 MM | Riding bicycles upon sidewalks | $20.00 |
| 474.07 MM | Safe riding regulations for bicycles | $20.00 |
| 474.08 MM | Parking; locks | $20.00 |
| 474.11 MM | Operation of motorized bicycles (Mopeds) | $40.00 |
| ORC 4513.263 MM | Occupant restraining devices | |
| Seatbelt - driver | $30.00 | |
| Seatbelt - passenger | $20.00 | |
| 854.01 MM | License required; term (Snow plow license required) | $50.00 |
*Fine excludes applicable court costs and fees.