Fines
Overview
When the judgment has been announced by the Court, you will be directed to the seats in the front of the Courtroom, and then escorted by the Bailiff to the Clerks office where fines are paid.
There is no provision for paying fines in installments without specific court approval. If it is necessary for you to seek financial assistance, you will be extended the courtesy of a phone call.
Fines are not imposed in an effort to raise money, but to remind drivers of the hazards of improper driving. Your legislators are the lawmakers and they have adopted the fine system. Neither the Magistrate, the Police Officer, or the Clerk make the laws, nor do they receive any part of the fine. All fines and costs are paid over to the City Treasury.
Waiver Schedule
Code | Violation | Fees |
---|---|---|
404.02 | Resisting (traffic) | $137.00 |
412.01 | Placing obstruction on street | $117.00 |
414.01 | Obey traffic control device | $92.00 |
414.03 | Red Light | $92.00 |
414.06 | Flashing traffic signal | $92.00 |
414.08A2 | Driving on fresh paint | $92.00 |
414.09 | Right turn on red prohibited | $92.00 |
414.095 | Left turns prohibited | $92.00 |
416.03 | Right-of-way by pedestrian/jaywalking | $92.00 |
416.05 | Walking on sidewalks and streets | $92.00 |
416.09 | Failure to yield to a pedestrian | $107.00 |
416.10 | Intoxication(ped. On roadway) | $127.00 |
432.01 | Driving upon right side of roadway | $92.00 |
432.03 | Overtaking, passing to left | $137.00 |
432.04 | Overtaking, passing to right | $92.00 |
432.05 | Overtaking, passing left of centerline | $92.00 |
432.06 | Driving upon left side of roadway | $137.00 |
432.07 | Hazardous/no passing zones | $137.00 |
432.08 | Lane straddling | $92.00 |
432.09 | Following too close | $127.00 |
432.10 | turning at intersections | $92.00 |
432.11 | U-turns restricted | $92.00 |
432.12 | Starting/backing vehicle | $92.00 |
432.13 | Change of course (signal turns) | $92.00 |
432.14 | Hand and arm signals | $92.00 |
432.15 | Right-of-way at intersections | $92.00 |
432.16 | Right-of-way, left turns | $92.00 |
432.17 | Operation of vehicle at stop/yield signs | $92.00 |
432.19 | Right-of-way of public safety vehicles/corner | $217.00 |
432.20 | Right-of-way at private drives, alley or building | $92.00 |
432.21 | Right-of-way of funeral procession | $137.00 |
432.22 | Driving upon sidewalks | $92.00 |
432.23 | Obstructed view | $137.00 |
432.24 | Driving on closed road | $87.00 |
432.25 | Following, parking near emergency vehicle | $167.00 |
432.26 | Driving over fire hose | $167.00 |
432.28 | One way street | $92.00 |
432.29 | Driving upon divided highway | $137.00 |
432.30 | Stopped school bus | NOT WAIVERABLE |
432.34 | Obstructing intersections or crosswalks | $117.00 |
432.35 | Peeling | $137.00 |
432.36 | Shortcutting across private property | $97.00 |
432.37 | Weaving | $107.00 |
432.39 | Littering from motor vehicle | $137.00 |
432.40 | Use of earphones while driving | $92.00 |
434.02(a) | Reckless operation (public) | $137.00 |
434.02(b) | Reckless operation (private) | $137.00 |
434.025 | Reasonable control | $117.00 |
434.03(A) | Assured clear distance | NOT WAIVERABLE |
434.03 | SPEED |
|
434.04 | Slow speed; posted minimum speed | $77.00 |
436.01 | NO LICENSE | NOT WAIVERABLE |
436.072 | Expired Operator's License or expired/Motor Cycle endorsement | NOT WAIVERABLE |
436.10 | ILLEGAL PLATES | NOT WAIVERABLE |
436.09 | Display of license plates/expires | $82.00 |
438.01 | Unsafe vehicle | $117.00 |
438.02 | Lighted lights | $87.00 |
438.03 | Two headlights (MV) one headlight (MC) | $87.00 |
438.04 | Tail lights/license plate light | $87.00 |
438.08 | Red light, red flag on extended loads | $92.00 |
438.09 | Lights on parked vehicle or stopped vehicles | $92.00 |
438.10 | Lights/emblem on slow moving vehicle | $92.00 |
438.11 | Spotlight and auxiliary lights | $92.00 |
438.12 | Cowl, fender and backup lights | $87.00 |
438.13 | Two lights displayed | $87.00 |
438.14 | Use of headlight beams | $92.00 |
438.15 | Lights of less intensity on slow moving vehicles | $92.00 |
438.16 | Number of lights: red and flashing lights | $92.00 |
438.17 | Focus and aim of headlights | $92.00 |
438.18 | Brakes (438.18(a) emergency brakes) | $127.00 |
438.19 | Horn siren and theft alarm signal | $107.00 |
438.20 | Muffler (excess smoke/noise) | $107.00 |
438.21 | Rear-view mirror, clear view | $92.00 |
438.22 | Windshield required/wipers | $92.00 |
438.225 | Tinted glass; material on glass | $132.00 |
438.23 | Limited load extension, left side | $92.00 |
438.24 | Motor vehicle stop lights | $92.00 |
438.25 | Bumpers | $87.00 |
438.27 | Use of child restraints | $107.00 |
440.03 | Wheel protectors | $92.00 |
440.05C | Towing requirements | $92.00 |
44.06 | Leaking loads | $87.00 |
452.01 | Prohibited parking street/hwy | $167.00 |
452.02 | Police may remove illegally parked motor vehicle | $137.00 |
452.06 | Unattended vehicles; duty to lock ignition, remove key, set brake, etc. | $117.00 |
452.09 | Handicapped parking | $317.00 |
474.02 | Motorcycle handlebars/glasses/helmets | $92.00 |
ORC 4513.263 | Seatbelt- Driver | $97.00 |
Seatbelt- Passenger | $87.00 | |
***ACCIDENTS ARE NOT WAIVERABLE*** |